Property Information(Report Date: 10/31/2025)
                
                
                
                    Parcel Number: 
                        2667-231-01-002
                
                
                    Account Number: 
                        R002064
                        
                        
                
                 
                    Property Use: 
                        Agricultural
                
                
                    Location Address: 
                        17496 KIMBALL CREEK RD
 COLLBRAN, CO 81624
                
                
              
                    Assoc. Address(s): 
                        
                
                
                    Mailing Address: 
                        60605 SALT CREEKCOLLBRAN, CO 81624 
                
                
                    Owner Name(s): 
                        OLFORD COLBY
                
                
                    Joint Owner 
                    
                        
                
                
                    Neighborhood: 
                        AREA 28 M&B AYB 1981-2000; 3501+SF (28.40)
                
                  
                     
                        
                
                
                    Associated Parcel: 
                        2667-232-00-634
                
                
                    Previous Parcel: 
                        2667-231-00-195
                
                
                    Approx. Latitude: 
                        39.263838
                
                
                    Approx. Longitude: 
                        -107.958352
                
                
          
            
                  
                
            
              
              
                
            
                
                    
                
                
                
                
                    Date of Aerial Photo: 2019 & 2024
                
             
         
        
                Legal Description
                
                    LOT 2 KENDRICK SUBDIVISION SEC 23 9S 95W
                
             
        
	
        
         
		
            
                Tax Information
                
                    
			
                        
				
					
						| Year | Property Code | Land Actual | Improvements Actual | Total Actual | Total Assessed (School) | Total Assessed (Non-School) | TAC Code | Mill Levy (School) | Mill Levy (Non-School) | Total Mill Levy | Water Assessment | Property Tax & Water | 
						| 2025 | 4117, 4147, 4277, 4279 | $9,990 | $579,240 | $589,230 | $47,450 | $42,970 | 20200 | 30.3530 | 29.2540 | 59.6070 | $0.00 | *$2,697.29 | 
						| 2024 | 4117, 4147, 4277, 4279 | $12,330 | $418,420 | $430,750 | N/A | $36,240 | 20200 | N/A | N/A | 59.6070 | $0.00 | $2,160.16 | 
						| 2023 | 4117, 4147, 4277, 4279 | $12,330 | $418,420 | $430,750 | N/A | $36,240 | 20200 | N/A | N/A | 54.7970 | $0.00 | $1,985.84 | 
				
			 
                    
		 
                    
                 
                 
                
                    *Current estimated tax is using previous year's Mill Levy (Mill Levy determined in December of current year)
                    
                   
                   
                    
                   
             
            
                
                    Taxing Authority Detail
                
                    
			
				
					| Year | Agency Name | Agency Abbrev. | TAC Code | Mill Levy | Total (Assessed) | Tax Per Agency | 
					| 2025 | COLLBRAN CEMETERY DIST. | CCD | 20200 | 0.3990 | $42,970 | $17.15 | 
					| 2025 | COLLBRAN CONSERVANCY DISTRICT | CCONS | 20200 | 0.5920 | $42,970 | $25.44 | 
					| 2025 | COLORADO RIVER WATER CONSERVATION | COLRW | 20200 | 0.5010 | $42,970 | $21.53 | 
					| 2025 | COUNTY - DEVELOP DISABLED | MCCCB | 20200 | 0.2190 | $42,970 | $9.41 | 
					| 2025 | COUNTY CAPITAL EXPEND (INACTIVE) | MCCAP | 20200 | 0.0000 | $42,970 | $0.00 | 
					| 2025 | COUNTY GENERAL FUND | MCGF | 20200 | 9.3810 | $42,970 | $403.10 | 
					| 2025 | COUNTY LEASE-PURCHASE JAIL (INACTIVE) | MCLP | 20200 | 0.0000 | $42,970 | $0.00 | 
					| 2025 | COUNTY ROAD & BRIDGE-FULL LEVY | MCR_B | 20200 | 0.2740 | $42,970 | $11.77 | 
					| 2025 | COUNTY TRANSLATOR TV FUND | MCTV | 20200 | 0.0280 | $42,970 | $1.20 | 
					| 2025 | LIBRARY DISTRICT | LIBR | 20200 | 3.0050 | $42,970 | $129.12 | 
					| 2025 | MESA COUNTY | MCCNT | 20200 | 0.0000 | $42,970 | $0.00 | 
					| 2025 | PLATEAU VALLEY FIRE PROT | PVFD | 20200 | 5.1690 | $42,970 | $222.11 | 
					| 2025 | PLATEAU VALLEY HOSPITAL | PVH | 20200 | 8.0000 | $42,970 | $343.76 | 
					| 2025 | SCHOOL DIST #50 GENERAL | SD50 | 20200 | 11.9210 | $47,450 | $565.65 | 
					| 2025 | SCHOOL DIST#50 BOND | SD50B | 20200 | 0.0000 | $47,450 | $0.00 | 
					| 2025 | SCHOOL DIST#50 BOND 4A 2023 | SD50B_4A | 20200 | 16.3990 | $47,450 | $778.13 | 
					| 2025 | SCHOOL DISTRICT #50 2012 OVERIDE | SD50O12 | 20200 | 2.0330 | $47,450 | $96.47 | 
					| 2025 | SOCIAL SERVICES | MCSS | 20200 | 1.6860 | $42,970 | $72.45 | 
					|  | Tax Authority Contact Information |  | 
			
		 
                 
             
            
	 
            
                
                    Sales & Conveyance Information **
                
              
             
            
                
                    Land Description
                
                    
		
			
				| 4117 | IRRIGATED AGRICULTURAL LAND | 15.00 | 
				| 4147 | GRAZING AGRICULTURAL LAND | 14.07 | 
				|  | Approximate Acres: 29.07 (Acreage is approximate and should not be used in lieu of Legal Documents) |  | 
		
	 
                 
             
            
            
                
		
                        
                            Building Sketch
                            1
                            of
                            1
                        
                        
                            
                            
                            
                        
                        Building Sketch 1
- Base Area(BAS) = 3900 sq.ft.
- Finished Garage(FGR) = 529 sq.ft.
- Wood Deck,Balcony(WBA) = 218 sq.ft.
- Unfin Open Porch(UOP) = 174 sq.ft.
Building IDR002064RES1.1735714800000
Model Description:Residential
Building Use:FARM RANCH RESI (4277)
Units:1
Arch Desc:RANCH
Quality:AVERAGE
Actual Year Built:1984
Effective Year Built:1984
Rooms:6
Bedrooms:4
Bathrooms:3 BATH
Heat Type:HOT WATER
Heat Fuel:GAS
Heated SQ. FT.:3900
Air Conditioning:NONE
Frame:WOOD FRAME
Interior Wall:DRYWALL
Exterior Wall:WOOD SIDING
Roof Cover:ASPH/COMP SHNGL
Roof Structure:GABLE OR HIP
Style:SFR
Stories:1
Comm. Wall Height:N/A
Comm. Fixtures:N/A
                    
	 
             
            
                
                    Miscellaneous Building Information
                
                    
		
			
				| Year Built | Miscellaneous Description | Length (ft.) | Width (ft.) | Units or Sq. Ft. | 
				| 1986 | CLASS D TOOL SHED, GOOD / SIDING | 9 | 13 | 117.00 | 
				| 1986 | CLASS D HAY SHED LOW | 12 | 24 | 288.00 | 
				| 1999 | FIREPLACE-GAS LOG | 0 | 0 | 1.00 | 
				| 2002 | CLASS D UTILITY, LOW / WOOD | 30 | 10 | 300.00 | 
				| 2002 | CLASS D UTILITY, LOW / WOOD | 30 | 10 | 300.00 | 
				| 2006 | CLASS D BARN, AVG / METAL | 40 | 20 | 800.00 | 
				| 2015 | ARCHED SHELTER | 70 | 32 | 2240 | 
		
	 
                    
                        Miscellaneous items above are not tied to a specific building