Property Information(Report Date: 10/31/2025)
                
                
                
                    Parcel Number: 
                        2683-224-00-147
                
                
                    Account Number: 
                        R003610
                        
                        
                
                 
                    Property Use: 
                        Residential
                
                
                    Location Address: 
                        1725 10 RD
 MACK, CO 81525
                
                
              
                    Assoc. Address(s): 
                        
                
                
                    Mailing Address: 
                        1725 10 RDMACK, CO 81525 
                
                
                    Owner Name(s): 
                        RICHERT JASON
                
                
                    Joint Owner 
                    
                        LARSON SONJA
                
                
                    Neighborhood: 
                        AREA 27 M&B AYB 1961-1980; 1500-2000SF (27.61)
                
                  
                     
                        
                
                
                    Associated Parcel: 
                        N/A
                
                
                    Previous Parcel: 
                        2683-224-00-079
                
                
                    Approx. Latitude: 
                        39.255278
                
                
                    Approx. Longitude: 
                        -108.871103
                
                
          
            
                  
                
            
              
              
                
            
                
                    
                
                
                
                
                    Date of Aerial Photo: 2019 & 2024
                
             
         
        
                Legal Description
                
                    N2S2 + S2N2  + S2N2N2 LOT 4 SEC 22 9S 103W
                
             
        
	
        
         
		
            
                Tax Information
                
                    
			
                        
				
					
						| Year | Property Code | Land Actual | Improvements Actual | Total Actual | Total Assessed (School) | Total Assessed (Non-School) | TAC Code | Mill Levy (School) | Mill Levy (Non-School) | Total Mill Levy | Water Assessment | Property Tax & Water | 
						| 2025 | 1112, 1212 | $256,610 | $218,340 | $474,950 | $33,480 | $29,690 | 11404 | 45.0770 | 23.4250 | 68.5020 | $0.00 | *$2,204.67 | 
						| 2024 | 1112, 1212 | $40,890 | $229,920 | $270,810 | N/A | $18,140 | 11404 | N/A | N/A | 68.5020 | $0.00 | $1,242.63 | 
						| 2023 | 1112, 1212 | $40,890 | $229,920 | $270,810 | N/A | $18,140 | 11404 | N/A | N/A | 68.1500 | $0.00 | $1,236.24 | 
				
			 
                    
		 
                    
                 
                 
                
                    *Current estimated tax is using previous year's Mill Levy (Mill Levy determined in December of current year)
                    
                   
                   
                    
                   
             
            
                
                    Taxing Authority Detail
                
                    
			
				
					| Year | Agency Name | Agency Abbrev. | TAC Code | Mill Levy | Total (Assessed) | Tax Per Agency | 
					| 2025 | COLORADO RIVER WATER CONSERVATION | COLRW | 11404 | 0.5010 | $29,690 | $14.87 | 
					| 2025 | COUNTY - DEVELOP DISABLED | MCCCB | 11404 | 0.2190 | $29,690 | $6.50 | 
					| 2025 | COUNTY CAPITAL EXPEND (INACTIVE) | MCCAP | 11404 | 0.0000 | $29,690 | $0.00 | 
					| 2025 | COUNTY GENERAL FUND | MCGF | 11404 | 9.3810 | $29,690 | $278.52 | 
					| 2025 | COUNTY LEASE-PURCHASE JAIL (INACTIVE) | MCLP | 11404 | 0.0000 | $29,690 | $0.00 | 
					| 2025 | COUNTY ROAD & BRIDGE-FULL LEVY | MCR_B | 11404 | 0.2740 | $29,690 | $8.14 | 
					| 2025 | COUNTY TRANSLATOR TV FUND | MCTV | 11404 | 0.0280 | $29,690 | $0.83 | 
					| 2025 | LIBRARY DISTRICT | LIBR | 11404 | 3.0050 | $29,690 | $89.22 | 
					| 2025 | LOWER VALLEY FIRE PROTECT | LVFD | 11404 | 8.3310 | $29,690 | $247.35 | 
					| 2025 | MESA COUNTY | MCCNT | 11404 | 0.0000 | $29,690 | $0.00 | 
					| 2025 | SCHOOL DIST# 51 2004 OVERID | SD51O06 | 11404 | 1.5890 | $33,480 | $53.20 | 
					| 2025 | SCHOOL DIST# 51 2017 OVERRIDE | SD51O_17 | 11404 | 0.0000 | $33,480 | $0.00 | 
					| 2025 | SCHOOL DIST# 51 2024 OVERRIDE | SD51O_24 | 11404 | 2.5810 | $33,480 | $86.41 | 
					| 2025 | SCHOOL DIST# 51 BOND | SD51B | 11404 | 11.3250 | $33,480 | $379.16 | 
					| 2025 | SCHOOL DIST# 51 GENERAL | SD51 | 11404 | 27.0880 | $33,480 | $906.91 | 
					| 2025 | SCHOOL DIST# 51 OVERRIDE 96 | SD51O | 11404 | 2.4940 | $33,480 | $83.50 | 
					| 2025 | SOCIAL SERVICES | MCSS | 11404 | 1.6860 | $29,690 | $50.06 | 
					| 2025 | UTE WATER CONSERVANCY | UTE | 11404 | 0.0000 | $29,690 | $0.00 | 
					|  | Tax Authority Contact Information |  | 
			
		 
                 
             
            
	 
            
                
                    Sales & Conveyance Information **
                
              
             
            
                
                    Land Description
                
                    
		
			
				| 1112 | SINGLE FAMILY RESIDENTIAL LAND | 6.00 | 
				| 1112 | SINGLE FAMILY RESIDENTIAL LAND | 21.38 | 
				|  | Approximate Acres: 27.38 (Acreage is approximate and should not be used in lieu of Legal Documents) |  | 
		
	 
                 
             
            
            
                
		
                        
                            Building Sketch
                            1
                            of
                            1
                        
                        
                            
                            
                            
                        
                        Building Sketch 1
- Base Area(BAS) = 1512 sq.ft.
- Finished Open Porch(FOP) = 220 sq.ft.
- Unfin Det Carport(UDC) = 396 sq.ft.
Building IDR003610RES1.1735714800000
Model Description:Residential
Building Use:SFR & TOWNHOUSE (1212)
Units:1
Arch Desc:RANCH
Quality:AVERAGE
Actual Year Built:1979
Effective Year Built:1984
Rooms:5
Bedrooms:3
Bathrooms:2 BATH
Heat Type:FORCED AIR HEAT
Heat Fuel:GAS
Heated SQ. FT.:1512
Air Conditioning:NONE
Frame:WOOD FRAME
Interior Wall:DRYWALL
Exterior Wall:WOOD SIDING
Roof Cover:ASPH/COMP SHNGL
Roof Structure:GABLE OR HIP
Style:SFR
Stories:1
Comm. Wall Height:N/A
Comm. Fixtures:N/A
                    
	 
             
            
                
                    Miscellaneous Building Information
                
                    
		
			
				| Year Built | Miscellaneous Description | Length (ft.) | Width (ft.) | Units or Sq. Ft. | 
				| 1979 | FIREPLACE | 0 | 0 | 1.00 | 
				| 1986 | CLASS D EQUIPMENT SHED, AVG-METAL | 0 | 0 | 630.00 | 
				| 2019 | FDG, FINISHED DETACHED GARAGE | 32 | 24 | 768 | 
		
	 
                    
                        Miscellaneous items above are not tied to a specific building